Listing provided by Becky Heath, Becky Heath Real Estate
|
Large home with garage. Information used for this mls data sheet was taken from tax records and estimated only. Buyers and their agents should conduct their own due diligence to confirm all information for accuracy. For items labeled as "Other" are undetermined.
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 9/1/2020 |
---|---|---|---|
YEAR BUILT | 1900 | GARAGE SPACES | 1.0 |
COUNTY | VT-Orange | TOTAL PARKING | 1 |
STATUS | Sold | PROPERTY TYPE(S) | Property Class / Residential, Property Type / Single Family |
PRICE HISTORY | |
Prior to Jul 27, '20 | $76,500 |
---|---|
Jul 27, '20 - Today | $69,900 |
ADDITIONAL DETAILS | |
BASEMENT | Yes |
---|---|
BASEMENT ACCESS TYPE | Interior |
BASEMENT DESCRIPTION | Partial, Unfinished |
CONSTRUCTION | Other |
CONSTRUCTION STATUS | Existing |
COOLING | None |
DELAYED SHOWING | No |
DRIVEWAY | Dirt |
ELECTRIC | Other |
EXTERIOR | Wood |
FLOOD ZONE | Unknown |
FOUNDATION | Stone |
GARAGE | Yes |
GARAGE TYPE | Attached |
HEAT FUEL | Oil |
HEATING | Forced Air |
LISTING STATUS | Closed |
LOT DESCRIPTION | Rolling, Steep |
PRE-CONSTRUCTION | No |
PROPERTY CLASS | Residential |
PROPERTY TYPE | Single Family |
ROAD FRONTAGE | TBD |
ROADS | Other |
ROOF | Shingle - Other |
SEASONAL | Unknown |
SEWER | Unknown |
SQFT-APX FIN AG SOURCE | Municipal |
SQFT-APX FIN BG SOURCE | Municipal |
SQFT-APX UNFN AG SOURCE | Municipal |
SQFT-APX UNFN BG SOURCE | Municipal |
STYLE | Cape |
SURVEYED | Unknown |
TIMESHARE/FRACT. OWNRSHP | No |
TOTAL STORIES | 2 |
UTILITIES | Other |
WATER | Unknown |
WATER HEATER | Other |

Copyright 2021 New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NEREN. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 1/17/21 1:17 PM PST
School data is presented by Great Schools